Average values | per 100g |
---|---|
Energy value | 802 kJ- 191 kcal |
Fat | 2g |
of which saturated | 0,2g |
Carbohydrates | 3,2 g |
of which sugars | 2,6 g |
Fibres | |
Proteins | 0,9 g |
Salt | 1,4 g |
This sauce lends itself well to being served as an accompaniment to cheese or as a condiment for pasta, but also spread on bruschetta.
tomato pulp (78%), peppers (19%), extra virgin oil (2%), salt, garlic, hot pepper (1%), acidity regulator: citric acid.
Average values | per 100g |
---|---|
Energy value | 802 kJ- 191 kcal |
Fat | 2g |
of which saturated | 0,2g |
Carbohydrates | 3,2 g |
of which sugars | 2,6 g |
Fibres | |
Proteins | 0,9 g |
Salt | 1,4 g |